Difference between revisions of "Template:DataTypeTable"
Jump to navigation
Jump to search
Note: For the fixed-length string type STRING * n, where n is an integer length value from 1 (one) to 2,147,483,647.
imported>Clippy m |
imported>Clippy m |
||
Line 6: | Line 6: | ||
! colspan="5" | Numeric types | ! colspan="5" | Numeric types | ||
|- | |- | ||
− | ! Type Name || Type suffix symbol || Minimum value || Maximum value || Size | + | ! Type Name || Type suffix symbol || Minimum value || Maximum value || Size in Bytes |
|- | |- | ||
− | | align="center" | [[_BIT]] || align="center" | ` || align="right" | -1 || align="right" | 0 || align="center" | 1 | + | | align="center" | [[_BIT]] || align="center" | ` || align="right" | -1 || align="right" | 0 || align="center" | 1/8 |
|- | |- | ||
− | | align="center" | [[_BIT|_BIT * n]] || align="center" | `n || align="right" | -128 || align="right" | 127 || align="center" | n | + | | align="center" | [[_BIT|_BIT * n]] || align="center" | `n || align="right" | -128 || align="right" | 127 || align="center" | n/8 |
|- | |- | ||
− | | align="center" | [[_UNSIGNED]] [[_BIT]] || align="center" | ~` || align="right" | 0 || align="right" | 1 || align="center" | 1 | + | | align="center" | [[_UNSIGNED]] [[_BIT]] || align="center" | ~` || align="right" | 0 || align="right" | 1 || align="center" | 1/8 |
|- | |- | ||
− | | align="center" | [[_BYTE]] || align="center" | %% || align="right" | -128 || align="right" | 127 || align="center" | | + | | align="center" | [[_BYTE]] || align="center" | %% || align="right" | -128 || align="right" | 127 || align="center" | 1 |
|- | |- | ||
− | | align="center" | [[_UNSIGNED]] [[_BYTE]] || align="center" | ~%% || align="right" | 0 || align="right" | 255 || align="center" | | + | | align="center" | [[_UNSIGNED]] [[_BYTE]] || align="center" | ~%% || align="right" | 0 || align="right" | 255 || align="center" | 1 |
|- | |- | ||
− | | align="center" | [[INTEGER]] || align="center" | % || align="right" | -32,768 || align="right" | 32,767 || align="center" | | + | | align="center" | [[INTEGER]] || align="center" | % || align="right" | -32,768 || align="right" | 32,767 || align="center" | 2 |
|- | |- | ||
− | | align="center" | [[_UNSIGNED]] [[INTEGER]] || align="center" | ~% || align="right" | 0 || align="right" | 65,535 || align="center" | | + | | align="center" | [[_UNSIGNED]] [[INTEGER]] || align="center" | ~% || align="right" | 0 || align="right" | 65,535 || align="center" | 2 |
|- | |- | ||
− | | align="center" | [[LONG]] || align="center" | & || align="right" | -2,147,483,648 || align="right" | 2,147,483,647 || align="center" | | + | | align="center" | [[LONG]] || align="center" | & || align="right" | -2,147,483,648 || align="right" | 2,147,483,647 || align="center" | 4 |
|- | |- | ||
− | | align="center" | [[_UNSIGNED]] [[LONG]] || align="center" | ~& || align="right" | 0 || align="right" | 4,294,967,395 || align="center" | | + | | align="center" | [[_UNSIGNED]] [[LONG]] || align="center" | ~& || align="right" | 0 || align="right" | 4,294,967,395 || align="center" | 4 |
|- | |- | ||
− | | align="center" | [[_INTEGER64]] || align="center" | && || align="right" | -9,223,372,036,854,775,808 || align="right" | 9,223,372,036,854,775,807 || align="center" | | + | | align="center" | [[_INTEGER64]] || align="center" | && || align="right" | -9,223,372,036,854,775,808 || align="right" | 9,223,372,036,854,775,807 || align="center" | 8 |
|- | |- | ||
− | | align="center" | [[_UNSIGNED]] [[_INTEGER64]] || align="center" | ~&& || align="right" | 0 || align="right" | 18,446,744,073,709,551,615 || align="center" | | + | | align="center" | [[_UNSIGNED]] [[_INTEGER64]] || align="center" | ~&& || align="right" | 0 || align="right" | 18,446,744,073,709,551,615 || align="center" | 8 |
|- | |- | ||
− | | align="center" | [[SINGLE]] || align="center" | ! or none || align="right" | ±2.802597E-45 || align="right" | ±3.402823E+38 || align="center" | | + | | align="center" | [[SINGLE]] || align="center" | ! or none || align="right" | ±2.802597E-45 || align="right" | ±3.402823E+38 || align="center" | 4 |
|- | |- | ||
− | | align="center" | [[DOUBLE]] || align="center" | # || align="right" | ±4.490656458412465E-324 || align="right" | ±1.797693134862310E+308 || align="center" | | + | | align="center" | [[DOUBLE]] || align="center" | # || align="right" | ±4.490656458412465E-324 || align="right" | ±1.797693134862310E+308 || align="center" | 8 |
|- | |- | ||
− | | align="center" | [[_FLOAT]] || align="center" | ## || align="right" | ±1.18E−4932 || align="right" | ±1.18E+4932 || align="center" | | + | | align="center" | [[_FLOAT]] || align="center" | ## || align="right" | ±1.18E−4932 || align="right" | ±1.18E+4932 || align="center" | 32(10 used) |
|- | |- | ||
| align="center" | [[_OFFSET]] || align="center" | %& || align="right" | -9,223,372,036,854,775,808 || align="right" | 9,223,372,036,854,775,807 || align="center" | Use [[LEN]] | | align="center" | [[_OFFSET]] || align="center" | %& || align="right" | -9,223,372,036,854,775,808 || align="right" | 9,223,372,036,854,775,807 || align="center" | Use [[LEN]] |
Revision as of 10:42, 8 August 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|