Difference between revisions of "CDBL"
Jump to navigation
Jump to search
imported>Clippy |
imported>Clippy m |
||
Line 1: | Line 1: | ||
− | ''' | + | '''CDBL''' converts a value to the closest [[DOUBLE]]-precision value. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Example: | + | ::::::''Syntax:'' CDBL(n) |
+ | |||
+ | * Rounds to the closest DOUBLE decimal point value. | ||
+ | * Also can be used to define a value as DOUBLE-precision. | ||
+ | |||
+ | |||
+ | |||
+ | ''Example:'' | ||
:: A=454.67 | :: A=454.67 | ||
:: PRINT A; CDBL(A) | :: PRINT A; CDBL(A) | ||
Line 16: | Line 18: | ||
:Prints a double-precision version of the single-precision value stored in the variable named A. | :Prints a double-precision version of the single-precision value stored in the variable named A. | ||
− | :The last 11 numbers in the double-precision number | + | :The last 11 numbers in the double-precision number change the value in this example, since A was previously defined to only two-decimal place accuracy. |
+ | |||
− | |||
− | ''See also:'' the [[CINT]] | + | ''See also:'' the [[CINT]], [[CLNG]], [[CSNG]] |
Revision as of 23:20, 7 October 2009
CDBL converts a value to the closest DOUBLE-precision value.
- Syntax: CDBL(n)
- Rounds to the closest DOUBLE decimal point value.
- Also can be used to define a value as DOUBLE-precision.
Example:
- A=454.67
- PRINT A; CDBL(A)
- 454.67 454.6700134277344
- Prints a double-precision version of the single-precision value stored in the variable named A.
- The last 11 numbers in the double-precision number change the value in this example, since A was previously defined to only two-decimal place accuracy.
See also: the CINT, CLNG, CSNG